Cart View CartMy ProfileContactEmail A Friend
Can we help you find something? Search
Full Inventory Parts List

To search for electronic components, check availability, or buy electronic parts from our online store simply click on the "Check Quantity" button below and submit a Request For Quote. Electrospec is one of the world's leading new and surplus electronic component distributors, with over 60 million parts (including many rare, obsolete and hard-to-find parts) available from a worldwide network of suppliers and manufacturers.

Part Numbers on this page: 114990, 114991, 11499229, 11499240, 1149930841117000, 11499503, 114E, 114F, 114FT2, 114JT, 114R, 114W, 115


Part Number Alternative Part Number / Vendor  
114990 114990
114990-01B 114990 01B / 114990-01B / 11499001B
114990FPN 114990FPN
D114990FPN D114990FPN
114991FRT1 114991FRT1
D114991FRT1 D114991FRT1
90-11499229 90 11499229 / 90-11499229 / 9011499229
11499240 11499240
1149930841117000 1149930841117000
6F11499503 6F11499503
DT5A 114E DT5A 114E / DT5A-114E / DT5A114E
1/4 114F (110K) 1 4 114F 110K / 1-4-114F-110K / 14114F110K
LF1/4 114F (110K) LF1 4 114F 110K / LF1-4-114F-110K / LF14114F110K Linear Technology Corporation, Motorola, National Semiconductor, SGS-Thompson ST Microelectronics, TI Texas Instruments
73-2B 114FT2 73 2B 114FT2 / 73-2B-114FT2 / 732B114FT2 Fuji Semiconductor
CRF73-2B 114FT2 CRF73 2B 114FT2 / CRF73-2B-114FT2 / CRF732B114FT2 Fuji Semiconductor
1/10 114JT 1 10 114JT / 1-10-114JT / 110114JT
1/16 114JT 1 16 114JT / 1-16-114JT / 116114JT
BCR1/10 114JT BCR1 10 114JT / BCR1-10-114JT / BCR110114JT Mitsubishi
RMC1/16 114JT RMC1 16 114JT / RMC1-16-114JT / RMC116114JT
MR25 114R MR25 114R / MR25-114R / MR25114R General Instrument (GI/Arizona Microchip Technology), Motorola
CFR25 114W 5% 220 CFR25 114W 5 220 / CFR25-114W-5-220 / CFR25114W5220
115!1B 115 1B / 115-1B / 1151B
115!6C 115 6C / 115-6C / 1156C
115%1 115 1 / 115-1 / 1151
115%10R 115 10R / 115-10R / 11510R
115%110K 115 110K / 115-110K / 115110K
115%110R 115 110R / 115-110R / 115110R
115%11K 115 11K / 115-11K / 11511K
115%11R 115 11R / 115-11R / 11511R
115%12R 115 12R / 115-12R / 11512R
115%12R0805 115 12R0805 / 115-12R0805 / 11512R0805
115%130K 115 130K / 115-130K / 115130K
115%130R 115 130R / 115-130R / 115130R
115%13K 115 13K / 115-13K / 11513K
115%13R 115 13R / 115-13R / 11513R
115%150K 115 150K / 115-150K / 115150K
115%150R 115 150R / 115-150R / 115150R
115%15K 115 15K / 115-15K / 11515K
115%15R 115 15R / 115-15R / 11515R
115%160K 115 160K / 115-160K / 115160K
115%160R 115 160R / 115-160R / 115160R
115%16K 115 16K / 115-16K / 11516K
115%16R 115 16R / 115-16R / 11516R
115%180R 115 180R / 115-180R / 115180R
115%18K 115 18K / 115-18K / 11518K
115%18R 115 18R / 115-18R / 11518R
115%1M 115 1M / 115-1M / 1151M
115%1R 115 1R / 115-1R / 1151R
115%2 115 2 / 115-2 / 1152
115%200K 115 200K / 115-200K / 115200K
115%200R 115 200R / 115-200R / 115200R
115%20K 115 20K / 115-20K / 11520K
115%20R 115 20R / 115-20R / 11520R
115%220KTC200 115 220KTC200 / 115-220KTC200 / 115220KTC200
115%22K0805 115 22K0805 / 115-22K0805 / 11522K0805
115%22R 115 22R / 115-22R / 11522R
115%22R0805 115 22R0805 / 115-22R0805 / 11522R0805
115%240K 115 240K / 115-240K / 115240K
115%240R 115 240R / 115-240R / 115240R
115%24K 115 24K / 115-24K / 11524K
115%24R 115 24R / 115-24R / 11524R
115%270K 115 270K / 115-270K / 115270K
115%2M 115 2M / 115-2M / 1152M
115%2R 115 2R / 115-2R / 1152R
115%3 115 3 / 115-3 / 1153
115%300K 115 300K / 115-300K / 115300K
115%300R 115 300R / 115-300R / 115300R
115%30K 115 30K / 115-30K / 11530K
115%30R 115 30R / 115-30R / 11530R
115%330K 115 330K / 115-330K / 115330K
115%33K 115 33K / 115-33K / 11533K
115%33R 115 33R / 115-33R / 11533R
115%33R0805 115 33R0805 / 115-33R0805 / 11533R0805
115%360K 115 360K / 115-360K / 115360K
115%360R 115 360R / 115-360R / 115360R
115%36K 115 36K / 115-36K / 11536K
115%36R 115 36R / 115-36R / 11536R
115%390K 115 390K / 115-390K / 115390K
115%390R 115 390R / 115-390R / 115390R
115%39K 115 39K / 115-39K / 11539K
115%39R 115 39R / 115-39R / 11539R
115%3K 115 3K / 115-3K / 1153K
115%3K90805 115 3K90805 / 115-3K90805 / 1153K90805
115%3M 115 3M / 115-3M / 1153M
115%3R 115 3R / 115-3R / 1153R
115%4 115 4 / 115-4 / 1154
115%430K 115 430K / 115-430K / 115430K
115%430R 115 430R / 115-430R / 115430R
115%43K 115 43K / 115-43K / 11543K
115%43R 115 43R / 115-43R / 11543R
115%5 115 5 / 115-5 / 1155
115%510K 115 510K / 115-510K / 115510K
115%51R 115 51R / 115-51R / 11551R
115%560K 115 560K / 115-560K / 115560K
115%56K 115 56K / 115-56K / 11556K
115%56R 115 56R / 115-56R / 11556R
115%6 115 6 / 115-6 / 1156
115%620K 115 620K / 115-620K / 115620K
115%620R 115 620R / 115-620R / 115620R
115%62K 115 62K / 115-62K / 11562K
115%62R 115 62R / 115-62R / 11562R
115%680R9853TC200 115 680R9853TC200 / 115-680R9853TC200 / 115680R9853TC200
115%68K 115 68K / 115-68K / 11568K
115%68R 115 68R / 115-68R / 11568R
115%7 115 7 / 115-7 / 1157
115%750K 115 750K / 115-750K / 115750K
115%750R 115 750R / 115-750R / 115750R
115%75K 115 75K / 115-75K / 11575K
115%8 115 8 / 115-8 / 1158
115%820K 115 820K / 115-820K / 115820K
115%82K 115 82K / 115-82K / 11582K
115%82R 115 82R / 115-82R / 11582R
115%9 115 9 / 115-9 / 1159
115%910K 115 910K / 115-910K / 115910K
115%910R 115 910R / 115-910R / 115910R
115%91R 115 91R / 115-91R / 11591R
115%R86 115 R86 / 115-R86 / 115R86
115(AU) 115 AU / 115-AU / 115AU
115 (DIODE) 115 DIODE / 115-DIODE / 115DIODE
115(T107) 115 T107 / 115-T107 / 115T107
115(TPL) 115 TPL / 115-TPL / 115TPL
115(TPR) 115 TPR / 115-TPR / 115TPR
115 *1 115 1 / 115-1 / 1151
115+C10 115 C10 / 115-C10 / 115C10
115,6A 115 6A / 115-6A / 1156A
115,6B 115 6B / 115-6B / 1156B
115- 8-33PW-002 115 8 33PW 002 / 115-8-33PW-002 / 115833PW002
115- 8-98P -002 115 8 98P 002 / 115-8-98P-002 / 115898P002
115-(B) 115 B / 115-B / 115B
115 -(T 106 ) 115 T 106 / 115-T-106 / 115T106
115-(T106) 115 T106 / 115-T106 / 115T106
115-(TX) 115 TX / 115-TX / 115TX
115-----U 115 U / 115-U / 115U
115--07-S-D-250 115 07 S D 250 / 115-07-S-D-250 / 11507SD250
115-.02 1% 115 02 1 / 115-02-1 / 115021
115-.05-1%-1WATT 115 05 1 1WATT / 115-05-1-1WATT / 1150511WATT
115-0 115 0 / 115-0 / 1150
115-0 5% 1 115 0 5 1 / 115-0-5-1 / 115051
115-0 5% 1 K 115 0 5 1 K / 115-0-5-1-K / 115051K
115-0 5% 1 M 115 0 5 1 M / 115-0-5-1-M / 115051M
115-0 5% 1 R 115 0 5 1 R / 115-0-5-1-R / 115051R
115-0 5% 10 K 115 0 5 10 K / 115-0-5-10-K / 1150510K
115-0 5% 10 M 115 0 5 10 M / 115-0-5-10-M / 1150510M
115-0 5% 10 R 115 0 5 10 R / 115-0-5-10-R / 1150510R
115-0 5% 100 K 115 0 5 100 K / 115-0-5-100-K / 11505100K
115-0 5% 100 R 115 0 5 100 R / 115-0-5-100-R / 11505100R
115-0 5% 12 K 115 0 5 12 K / 115-0-5-12-K / 1150512K
115-0 5% 12 R 115 0 5 12 R / 115-0-5-12-R / 1150512R
115-0 5% 120 K 115 0 5 120 K / 115-0-5-120-K / 11505120K
115-0 5% 120 R 115 0 5 120 R / 115-0-5-120-R / 11505120R
115-0 5% 15 K 115 0 5 15 K / 115-0-5-15-K / 1150515K
115-0 5% 15 R 115 0 5 15 R / 115-0-5-15-R / 1150515R
115-0 5% 150 K 115 0 5 150 K / 115-0-5-150-K / 11505150K
115-0 5% 150 R 115 0 5 150 R / 115-0-5-150-R / 11505150R
115-0 5% 18 K 115 0 5 18 K / 115-0-5-18-K / 1150518K
115-0 5% 18 R 115 0 5 18 R / 115-0-5-18-R / 1150518R
115-0 5% 180 K 115 0 5 180 K / 115-0-5-180-K / 11505180K
115-0 5% 180 R 115 0 5 180 R / 115-0-5-180-R / 11505180R
115-0 5% 2 115 0 5 2 / 115-0-5-2 / 115052
115-0 5% 22 K 115 0 5 22 K / 115-0-5-22-K / 1150522K
115-0 5% 22 R 115 0 5 22 R / 115-0-5-22-R / 1150522R
115-0 5% 220 R 115 0 5 220 R / 115-0-5-220-R / 11505220R
115-0 5% 27 K 115 0 5 27 K / 115-0-5-27-K / 1150527K
115-0 5% 27 R 115 0 5 27 R / 115-0-5-27-R / 1150527R
115-0 5% 270 R 115 0 5 270 R / 115-0-5-270-R / 11505270R
115-0 5% 3 115 0 5 3 / 115-0-5-3 / 115053
115-0 5% 33 K 115 0 5 33 K / 115-0-5-33-K / 1150533K
115-0 5% 33 R 115 0 5 33 R / 115-0-5-33-R / 1150533R
115-0 5% 330 K 115 0 5 330 K / 115-0-5-330-K / 11505330K
115-0 5% 330 R 115 0 5 330 R / 115-0-5-330-R / 11505330R
115-0 5% 39 K 115 0 5 39 K / 115-0-5-39-K / 1150539K
115-0 5% 39 R 115 0 5 39 R / 115-0-5-39-R / 1150539R
115-0 5% 390 K 115 0 5 390 K / 115-0-5-390-K / 11505390K
115-0 5% 390 R 115 0 5 390 R / 115-0-5-390-R / 11505390R
115-0 5% 4 115 0 5 4 / 115-0-5-4 / 115054
115-0 5% 47 K 115 0 5 47 K / 115-0-5-47-K / 1150547K
115-0 5% 47 R 115 0 5 47 R / 115-0-5-47-R / 1150547R
115-0 5% 470 K 115 0 5 470 K / 115-0-5-470-K / 11505470K
115-0 5% 470 R 115 0 5 470 R / 115-0-5-470-R / 11505470R
115-0 5% 5 115 0 5 5 / 115-0-5-5 / 115055
115-0 5% 510 R 115 0 5 510 R / 115-0-5-510-R / 11505510R
115-0 5% 56 K 115 0 5 56 K / 115-0-5-56-K / 1150556K
115-0 5% 56 R 115 0 5 56 R / 115-0-5-56-R / 1150556R
115-0 5% 560 K 115 0 5 560 K / 115-0-5-560-K / 11505560K
115-0 5% 560 R 115 0 5 560 R / 115-0-5-560-R / 11505560R
115-0 5% 6 115 0 5 6 / 115-0-5-6 / 115056
115-0 5% 68 K 115 0 5 68 K / 115-0-5-68-K / 1150568K
115-0 5% 68 R 115 0 5 68 R / 115-0-5-68-R / 1150568R
115-0 5% 680 K 115 0 5 680 K / 115-0-5-680-K / 11505680K
115-0 5% 680 R 115 0 5 680 R / 115-0-5-680-R / 11505680R
115-0 5% 8 115 0 5 8 / 115-0-5-8 / 115058
115-0 5% 82 K 115 0 5 82 K / 115-0-5-82-K / 1150582K
115-0 5% 82 R 115 0 5 82 R / 115-0-5-82-R / 1150582R
115-0 5% 820 K 115 0 5 820 K / 115-0-5-820-K / 11505820K
115-0 5% 820 R 115 0 5 820 R / 115-0-5-820-R / 11505820R
115-0,1,2KO 115 0 1 2KO / 115-0-1-2KO / 115012KO
115-0-1/2W-33R-5% 115 0 1 2W 33R 5 / 115-0-1-2W-33R-5 / 115012W33R5
115-0-1/2W-82R-5% 115 0 1 2W 82R 5 / 115-0-1-2W-82R-5 / 115012W82R5
115-0-100K/J 115 0 100K J / 115-0-100K-J / 1150100KJ
115-0-100R/J 115 0 100R J / 115-0-100R-J / 1150100RJ
115-0-10K/J 115 0 10K J / 115-0-10K-J / 115010KJ
115-0-10M/J 115 0 10M J / 115-0-10M-J / 115010MJ
115-0-10R/J 115 0 10R J / 115-0-10R-J / 115010RJ
115-0-120K/J 115 0 120K J / 115-0-120K-J / 1150120KJ
115-0-120R/J 115 0 120R J / 115-0-120R-J / 1150120RJ
115-0-12K/J 115 0 12K J / 115-0-12K-J / 115012KJ
115-0-12R/J 115 0 12R J / 115-0-12R-J / 115012RJ
115-0-150K/J 115 0 150K J / 115-0-150K-J / 1150150KJ
115-0-150R/J 115 0 150R J / 115-0-150R-J / 1150150RJ
115-0-15K/J 115 0 15K J / 115-0-15K-J / 115015KJ
115-0-15R/J 115 0 15R J / 115-0-15R-J / 115015RJ
115-0-180K/J 115 0 180K J / 115-0-180K-J / 1150180KJ
115-0-180R/J 115 0 180R J / 115-0-180R-J / 1150180RJ
115-0-1815%LEADTAP 115 0 1815 LEADTAP / 115-0-1815-LEADTAP / 11501815LEADTAP
115-0-18K/J 115 0 18K J / 115-0-18K-J / 115018KJ
115-0-1K0/J 115 0 1K0 J / 115-0-1K0-J / 11501K0J
115-0-1K2/J 115 0 1K2 J / 115-0-1K2-J / 11501K2J
Sitemap  |  Report Error  |  Privacy Policy  | 

© 2006 Electrospec  |  digital marketing by nocturnal marketing



Parts